Description
Approx | |||||||||
---|---|---|---|---|---|---|---|---|---|
NominalDiameter | Weight | ||||||||
Construction | kg/100m | 1570N/mm² | 1770N/mm² | 1960N/mm² | |||||
mm | NF/SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | |
5 | 8.65/8.43 | 9.53 | 11.60 | 12.50 | 13.10 | 14.10 | 14.40 | 15.60 | |
6 | 12.50/12.10 | 13.70 | 16.70 | 18.00 | 18.80 | 20.30 | 20.80 | 22.50 | |
6*37+FC | 7 | 17.00/16.50 | 18.70 | 22.70 | 24.50 | 25.60 | 27.70 | 28.30 | 30.60 |
8 | 22.10/21.60 | 24.40 | 29.60 | 32.10 | 33.40 | 36.10 | 37.00 | 40.00 | |
9 | 28.00/27.30 | 30.90 | 37.50 | 40.60 | 42.30 | 45.70 | 46.80 | 50.60 | |
10 | 34.60/33.70 | 38.10 | 46.30 | 50.10 | 52.20 | 56.50 | 57.80 | 62.50 | |
11 | 41.90/40.80 | 46,10 | 56 | 60.60 | 63.20 | 68.30 | 69.90 | 75.60 | |
12 | 49.80/48.50 | 54.90 | 66.70 | 72.10 | 75.20 | 81.30 | 83.20 | 90.00 | |
6*37+IWR | 13 | 58.50/57.00 | 64.40 | 78.30 | 84.60 | 88.20 | 95.40 | 97.70 | 105 |
14 | 67.80/66.10 | 74.70 | 90.80 | 98.20 | 102 | 111 | 113 | 122 | |
16 | 88.60/86.30 | 97.50 | 119 | 128 | 134 | 145 | 148 | 160 | |
18 | 112/109 | 123 | 150 | 162 | 169 | 183 | 187 | 202 | |
20 | 138/135 | 152 | 185 | 200 | 209 | 226 | 231 | 250 | |
22 | 167/163 | 184 | 224 | 242 | 253 | 273 | 279 | 302 | |
24 | 199/194 | 219 | 267 | 288 | 301 | 325 | 333 | 360 | |
26 | 234/228 | 258 | 313 | 339 | 353 | 382 | 390 | 422 | |
28 | 271/264 | 299 | 363 | 393 | 409 | 443 | 453 | 490 | |
6*37+IWS | 30 | 311/303 | 343 | 417 | 451 | 470 | 508 | 520 | 562 |
32 | 354/345 | 390 | 474 | 513 | 535 | 578 | 592 | 640 | |
34 | 400/390 | 440 | 535 | 579 | 604 | 653 | 668 | 722 | |
36 | 448/437 | 494 | 600 | 649 | 677 | 732 | 749 | 810 | |
38 | 500/487 | 550 | 669 | 723 | 754 | 815 | 834 | 902 | |
40 | 554/539 | 610 | 741 | 801 | 835 | 903 | 925 | 1000 | |
42 | 610/594 | 672 | 817 | 883 | 921 | 996 | 1020 | 1102 | |
44 | 670/652 | 738 | 897 | 970 | 1010 | 1090 | 1119 | 1210 | |
46 | 732/713 | 806 | 980 | 1060 | 1100 | 1190 | 1223 | 1323 | |
48 | 797/776 | 878 | 1070 | 1150 | 1200 | 1300 | 1332 | 1440 | |
50 | 865/843 | 953 | 1160 | 1250 | 1310 | 1410 | 1445 | 1563 | |
52 | 936/911 | 1030 | 1250 | 1350 | 1410 | 1530 | 1563 | 1690 | |
54 | 1010/983 | 1110 | 1350 | 1460 | 1520 | 1650 | 1686 | 1823 | |
56 | 1090/1060 | 1190 | 1450 | 1570 | 1640 | 1770 | 1813 | 1960 | |
58 | 1160/1130 | 1280 | 1560 | 1680 | 1760 | 1900 | 1945 | 2103 | |
60 | 1250/1210 | 1370 | 1670 | 1800 | 1880 | 2030 | 2081 | 2250 | |
62 | 1330/1300 | 1460 | 1780 | 1930 | 2010 | 2170 | 2222 | 2403 | |
64 | 1420/1380 | 1560 | 1900 | 2050 | 2140 | 2310 | 2368 | 2560 | |
66 | 1510/1470 | 1660 | 2020 | 2180 | 2270 | 2460 | 2518 | 2723 | |
68 | 1600/1560 | 1760 | 2140 | 2320 | 2410 | 2610 | 2673 | 2891 | |
70 | 1700/1650 | 1870 | 2270 | 2450 | 2560 | 2770 | 2833 | 3063 | |
72 | 1790/1750 | 1980 | 2400 | 2600 | 2710 | 2930 | 2997 | 3241 | |
74 | 1890/1850 | 2090 | 2540 | 2740 | 2860 | 3090 | 3166 | 3423 | |
76 | 2000/1950 | 2200 | 2680 | 2890 | 3020 | 3260 | 3339 | 3611 | |
78 | 2110/2050 | 2320 | 2820 | 3050 | 3180 | 3440 | 3517 | 3803 | |
80 | 2210/2160 | 2440 | 2960 | 3210 | 3340 | 3610 | 3700 | 4001 |
Steel Wire Ropes conforming to DIN 3066 are highly versatile and designed for a wide range of industrial and construction applications. Available in both ungalvanized and galvanized variants, these ropes provide excellent strength, flexibility, and durability, making them suitable for demanding tasks such as lifting, towing, and anchoring.
Ungalvanized Steel Wire Rope offers high tensile strength and is suitable for indoor applications or environments where corrosion is not a concern. It is commonly used in construction, mining, and industrial settings where the rope’s inherent strength is the primary requirement.
Galvanized Steel Wire Rope is coated with a layer of zinc, providing superior resistance to corrosion, making it ideal for outdoor and marine environments. This type of rope is particularly suited for applications where exposure to moisture or chemicals is a concern, ensuring longevity and reliability even in harsh conditions.
Both types are manufactured according to the DIN 3066 standard, which guarantees consistent quality and performance. These ropes are available in various diameters and constructions to suit specific needs, offering flexibility in load handling and operational requirements.
• Ungalvanized Steel Wire Rope: High tensile strength, ideal for indoor and non-corrosive environments. • Galvanized Steel Wire Rope: Zinc-coated for superior corrosion resistance, perfect for outdoor and marine use. • DIN 3066 Standard: Ensures quality, consistency, and reliable performance. • Applications: Suitable for lifting, towing, anchoring, and other industrial applications. • Available Options: Various diameters and constructions to meet specific load and operational needs.