Description
Construction | Nominal | Appro | Nominal Tensile Strengt | Construction | Nominal | Appro | Nominal Tensle Strengt | ||
---|---|---|---|---|---|---|---|---|---|
Diameto | Weigh | Mnium Breaking Strength (KN) | Diameter | Weight | Mniu Breaking Strength(kN) | ||||
mm | kg/100m | 1570N/mm² | 1770N/mm² | mm | kg/100m | 1570N/mm' | 1770N/mm | ||
6.2 | 16.49 | 28.63 | 32.27 | 0.6 | 0.18 | 0.308 | 0.347 | ||
1*3 | 6.4 | 20.09 | 34.85 | 3929 | 0.8 | 0.32 | 0.547 | 0.617 | |
7.5 | 24.03 | 41.68 | 46.99 | 1 | 0.5 | 0.855 | 0.963 | ||
8.6 | 31.38 | 54.45 | 61.39 | 1.5 | 1.13 | 1.92 | 2.17 | ||
2 | 2.01 | 3.42 | 3.85 | ||||||
1*7 | 2.5 | 3.14 | 5.34 | 6.02 | |||||
3 | 4.52 | 7.69 | 6.67 | ||||||
3.5 | 6.15 | 10.5 | 11.8 | ||||||
4 | 8.03 | 13.7 | 15.4 | ||||||
4.5 | 10.2 | 17.3 | 19.5 | ||||||
5 | 12.6 | 21.4 | 24.9 | ||||||
6 | 18.1 | 30.0 | 34.4 | ||||||
7 | 24.6 | 41.9 | 47.34 | ||||||
8 | 32.1 | 54.7 | 60.5 | ||||||
1 | 0.5 | 0.825 | 0.93 | 1.4 | 0.98 | 1.51 | 1.7 | ||
1.2 | 0.71 | 1.19 | 1.34 | 2.8 | 3.93 | 6.03 | 6.8 | ||
1.5 | 1.11 | 1.86 | 2.09 | 3.5 | 6.14 | 9.42 | 10.6 | ||
2 | 1.98 | 3.3 | 3.72 | 4.9 | 12 | 18.5 | 20.8 | ||
2.5 | 3.1 | 5.15 | 5.81 | 5.6 | 15.7 | 24.1 | 27.2 | ||
3 | 4.46 | 7.42 | 8.37 | 7 | 245 | 37.7 | 42.5 | ||
1*19 | 3.5 | 6.06 | 10.1 | 11.4 | 1*37 | 8.4 | 35.4 | 54.3 | 61.2 |
4 | 7.03 | 13.2 | 14.9 | 9.8 | 48.1 | 73.9 | 83.3 | ||
5 | 12.4 | 20.6 | 23.2 | 11 | 60.6 | 93.1 | 105 | ||
6 | 17.8 | 29.7 | 33.5 | 12 | 72.1 | 111 | 125 | ||
7 | 24.3 | 40.4 | 45.8 | 14 | 98.2 | 151 | 170 | ||
8 | 31.7 | 52.8 | 59.5 | 16.1 | 127 | 206 | 232 | ||
9 | 40.1 | 66.8 | 75.3 | 17 | 145 | 222 | 251 | ||
10 | 49.5 | 82.5 | 93 | 18 | 162 | 249 | 281 | ||
11 | 59.9 | 99.0 | 114 | 21 | 221 | 339 | 382 | ||
12 | 71.3 | 119 | 135 | 26 | 331 | 536 | 605 |
Steel Strand is a robust and versatile cable product composed of several steel wires twisted together to form a single, high-strength strand. Available in both ungalvanized and galvanized versions, these strands are designed to meet the demands of various industrial and construction projects.
Ungalvanized steel strand offers raw strength and flexibility, ideal for environments where corrosion is not a primary concern. It is commonly used in applications such as pre-stressed concrete, bridges, and other construction-related activities where the inherent strength of the steel is essential.
Galvanized steel strand, on the other hand, features a protective zinc coating that enhances its resistance to corrosion, making it suitable for outdoor and marine environments where exposure to moisture and harsh conditions is frequent. This type of strand is widely used in telecommunication lines, guy wires, and fencing, offering durability and longevity even in adverse weather conditions.
Both types of steel strand are available in various diameters and constructions, ensuring compatibility with specific project requirements. They are manufactured under strict quality controls to ensure consistency in performance, making them a reliable choice for heavy-duty applications.
• Available in ungalvanized for raw strength or galvanized for corrosion resistance.
• Suitable for construction, infrastructure, telecommunications, and marine applications.
• Manufactured under stringent quality controls for consistent performance.
• Available in various diameters to meet specific project needs.