Description
Size | W.L.L(t) | B.L(t) | A | B | D | s | H | N.W.(kg/pc) |
---|---|---|---|---|---|---|---|---|
13B5 | 2.6 | 10.4 | 95 | 51 | 13 | 7 | 50 | 0.3 |
13B6 | 2.4 | 9.6 | 115 | 60 | 13 | 7 | 50 | 0.35 |
16B6 | 3.8 | 15.2 | 120 | 70 | 16 | 9 | 70 | 0.6 |
16B7 | 2.8 | 11.2 | 190 | 100 | 16 | 9 | 70 | 0.86 |
20B6 | 6.4 | 25.6 | 150 | 80 | 20 | 11 | 50 | 1.1 |
20B7 | 5.8 | 23.2 | 170 | 90 | 20 | 11 | 70 | 1.25 |
22B6 | 7.6 | 30.4 | 170 | 90 | 22 | 12 | 70 | 1.53 |
22B7 | 6.4 | 25.6 | 210 | 110 | 22 | 12 | 70 | 1.83 |
25B6 | 10 | 40 | 190 | 100 | 25 | 13 | 80 | 2.21 |
25B7 | 8 | 32 | 270 | 140 | 25 | 13 | 80 | 3 |
28B6 | 12.7 | 50.8 | 210 | 110 | 28 | 15 | 80 | 3.06 |
28B7 | 10.5 | 42 | 270 | 140 | 28 | 15 | 70 | 3.81 |
32B6 | 15.2 | 60.8 | 270 | 140 | 32 | 17 | 70 | 5.05 |
38B6 | 25.1 | 100.4 | 270 | 140 | 38 | 20 | 55 | 7.3 |
38B7 | 17 | 68 | 420 | 220 | 38 | 20 | 55 | 10.78 |
45B6 | 34 | 136 | 320 | 170 | 45 | 24 | 60 | 12.2 |
45B7 | 24.5 | 98 | 470 | 250 | 45 | 24 | 60 | 17.06 |
50B6 | 40 | 160 | 380 | 200 | 50 | - | - | 17.65 |
60B6 | 58 | 232 | 430 | 220 | 60 | - | - | 28.85 |
70B6 | 84 | 336 | 500 | 250 | 70 | - | - | 45.48 |
Dimension(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | W.L.L(t) | B.L(t) | A | B | D | a | b | d | |
MA16 | 3.8 | 15.2 | 120 | 70 | 16 | 95 | 51 | 13 | N.W.(kg/pc) |
MA20 | 5.8 | 23.2 | 170 | 90 | 20 | 120 | 70 | 16 | 2.41 |
MA22 | 7.6 | 30.4 | 170 | 90 | 22 | 150 | 80 | 20 | 3.77 |
MA25 | 10 | 40 | 190 | 100 | 25 | 150 | 80 | 20 | 4.45 |
MA28 | 12.7 | 50.8 | 210 | 110 | 28 | 170 | 90 | 22 | 6.12 |
MA32 | 15.2 | 60.8 | 270 | 140 | 32 | 190 | 100 | 25 | 9.47 |
MA38 | 25 | 100 | 270 | 140 | 38 | 270 | 140 | 32 | 17.4 |
MA45 | 34 | 136 | 320 | 170 | 45 | 270 | 140 | 38 | 26.76 |
G80 Welded Master Links with Flat (TH-95) are integral components in multi-leg sling assemblies, designed to provide superior load distribution and stability during lifting operations. Made from Grade 80 alloy steel, these master links are engineered for high strength and durability, ensuring reliable performance in demanding environments such as construction, mining, and heavy industry.
The flat design on the master link provides a larger surface area, allowing for more secure attachment and reducing wear on connected components. This feature is particularly beneficial in applications requiring multiple slings, where balanced load distribution is critical for safety and efficiency. The master link is welded for added strength and integrity, ensuring it can withstand the rigorous demands of heavy lifting tasks.
The G80 Welded Master Link with Flat is heat-treated and tempered to meet industry standards, offering a high working load limit and excellent resistance to impact and fatigue. Its durable finish protects against corrosion, extending the lifespan of the product even in harsh conditions. This master link is ideal for use with Grade 80 chains and other lifting components, making it a versatile choice for professionals in various industrial sectors.
• Manufactured from Grade 80 alloy steel, welded for superior strength.
• Flat design enhances load distribution and reduces wear on connected components.
• Heat-treated and tempered for high working load limit and impact resistance.
• Corrosion-resistant finish ensures longevity in harsh environments.
• Suitable for multi-leg sling assemblies in construction, mining, and heavy industry.