Description
Size | Width(mm) | W.L.L. | Test Load | Min.Breaking Load | Weight | |
---|---|---|---|---|---|---|
Inside min. | outside max. | |||||
mm | a | b | t | KN | KN | kg/m |
5x15 | 6 | 17 | 0.75 | 18 | 31.4 | 0.54 |
6x18 | 7.5 | 21 | 1.1 | 27 | 45.2 | 0.79 |
7x21 | 9 | 24.5 | 1.5 | 37 | 61.6 | 1.07 |
8x24 | 10 | 28 | 2 | 48 | 80.4 | 1.38 |
9x27 | 11 | 30 | 2.5 | 63.3 | 102 | 1.75 |
10x30 | 12.5 | 35 | 3.2 | 76 | 125 | 2.2 |
11x43 | 12.6 | 36.5 | 3.8 | 92 | 154 | 2.33 |
12x36 | 15 | 42 | 4.6 | 109 | 181 | 3.1 |
13x39 | 16.3 | 46 | 5 | 128 | 214 | 3.8 |
14x42 | 18 | 49 | 6.3 | 150 | 250 | 4.13 |
14x50 | 17 | 48 | 6.3 | 150 | 250 | 4 |
15x46 | 20 | 52 | 7 | 168 | 280 | 5.17 |
16x48 | 20 | 56 | 8 | 192 | 320 | 5.63 |
16x49 | 24.5 | 59.5 | 8 | 192 | 320 | 5.71 |
16x64 | 23.9 | 58.9 | 8 | 192 | 320 | 5.11 |
18x54 | 23 | 63 | 10 | 246 | 410 | 6.85 |
18x64 | 21 | 60 | 10 | 246 | 410 | 6.6 |
19x57 | 23.7 | 63.2 | 11.3 | 270 | 450 | 7.7 |
20x60 | 25 | 70 | 12.5 | 300 | 450 | 8.6 |
22x65 | 28 | 74.2 | 15.3 | 366 | 610 | 10.7 |
22x66 | 28 | 77 | 15.3 | 366 | 610 | 10.2 |
22x86 | 26 | 74 | 15.3 | 366 | 610 | 9.5 |
24x72 | 32 | 82 | 18 | 432 | 720 | 12.78 |
24x86 | 28 | 79 | 18 | 432 | 720 | 11.6 |
26x78 | 35 | 91 | 21.3 | 510 | 850 | 14.87 |
26x92 | 30 | 86 | 21.3 | 510 | 850 | 13.7 |
30x90 | 38 | 105 | 28.3 | 678 | 1130 | 19.6 |
30x108 | 34 | 98 | 28.3 | 678 | 1130 | 18 |
32x96 | 40 | 106 | 32.2 | 772 | 1286 | 22.29 |
34x126 | 38 | 109 | 36.3 | 870 | 1450 | 22.7 |
34x102 | 46.5 | 121.5 | 36.3 | 870 | 1450 | 25.5 |
36x108 | 49.5 | 128.5 | 40.7 | 978 | 1630 | 31 |
38x137 | 42 | 121 | 45.3 | 1086 | 1810 | 29 |
38x114 | 52 | 136 | 45.3 | 1086 | 1810 | 32 |
42x126 | 55.5 | 144.5 | 55.4 | 1332 | 2200 | 38.6 |
The G80 Lifting Chain is crafted from high-grade alloy steel and undergoes a meticulous heat treatment process to enhance its strength and durability. This chain is specifically designed to meet the rigorous demands of heavy lifting and rigging applications in various industrial settings, including construction, manufacturing, and logistics.
With a Grade 80 (G80) rating, this lifting chain offers an exceptional strength-to-weight ratio, ensuring it can handle substantial loads while maintaining a manageable weight. The chain is engineered to withstand high working loads and resist wear, making it an ideal choice for use with lifting slings, hoists, and other rigging equipment. Its superior tensile strength ensures reliable performance even in the most challenging environments.
The G80 Lifting Chain is available in various sizes, providing versatility for a wide range of applications. It is also marked with the chain grade and size, ensuring easy identification and compliance with safety standards. The chain’s surface is typically finished with black oxide, zinc plating, or other corrosion-resistant coatings, which protect it from rust and extend its service life in harsh conditions.
This chain is compliant with international standards, including EN818-2, ensuring that it meets or exceeds industry requirements for safety and performance. Whether used in overhead lifting, load binding, or securing heavy loads, the G80 Lifting Chain is a trusted solution that offers reliability, safety, and long-lasting durability.
- Manufactured from high-grade alloy steel with heat treatment for enhanced strength.
- Grade 80 rating for superior lifting capacity and durability.
- Available in various sizes with corrosion-resistant finishes.
- Compliant with EN818-2 and other international safety standards.
For any questions regarding the G80 Lifting Chain or assistance in selecting the appropriate chain for your specific needs, please do not hesitate to contact us. We are dedicated to providing the highest level of service and support.