Description
Size(mm) | W.L.L(t) | A | B | N. w.( ka/ pa) |
---|---|---|---|---|
M6 | 0.07 | 20 | 8.5 | 0.05 |
M8 | 0.14 | 20 | 8.5 | 0.05 |
M10 | 0.23 | 25 | 10 | 0.09 |
M12 | 0.34 | 30 | 11 | 0.16 |
M14 | 0.49 | 35 | 13 | 0.24 |
M16 | 0.7 | 35 | 13 | 0.24 |
M20 | 1.2 | 40 | 16 | 0.36 |
M22 | 1.5 | 45 | 18 | 0.58 |
M24 | 1.8 | 50 | 20 | 0.72 |
M27 | 2.5 | 50 | 20 | 0.7 |
M30 | 3.6 | 60 | 25 | 1.32 |
M33 | 4.3 | 60 | 25 | 1.3 |
M36 | 5.1 | 70 | 30 | 2.08 |
M39 | 5.1 | 70 | 30 | 2.02 |
M42 | 7 | 80 | 35 | 3.11 |
M45 | 8 | 80 | 35 | 3.04 |
M48 | 8.6 | 90 | 40 | 5.02 |
M52 | 9.9 | 90 | 40 | 4.95 |
M56 | 11.5 | 100 | 45 | 6.69 |
M64 | 16 | 110 | 50 | 6.69 |
DIN528 ring nuts are high-quality fastening components designed for secure load attachment and lifting applications. These ring nuts are crafted from durable materials to withstand heavy loads, providing a reliable solution for industrial and construction use. They feature a circular loop, making them easy to attach to hooks, ropes, or chains, and ensuring a secure hold.
Manufactured to the DIN528 standard, these ring nuts are precision-engineered for consistent quality and performance. They are widely used in lifting, rigging, and securing applications, offering a dependable and safe attachment point. Whether for permanent installations or temporary setups, DIN528 ring nuts deliver the strength and reliability you need.
• Manufactured to DIN528 standards for quality and reliability.
• Suitable for lifting, rigging, and load-securing applications.
• Durable construction ensures a long service life.
• Easy to attach to hooks, ropes, or chains for secure connections.
If you have any questions or need further assistance with our DIN528 ring nuts, please feel free to reach out to us. Our team is ready to support your needs.