Description
Approx | ||||||||
---|---|---|---|---|---|---|---|---|
NominalDiameter | Weight | |||||||
直径 | kg/100m | 1570N/mm² | 1770N/mm² | 1960N/mm² | ||||
mm | NF/SF | IWR/IWS | NF/SF | IWR/IWS | NF/SF | IWR/IWS | NF/SF | IWR/IWS |
8 | 22.10/21.40 | 27 | 29.4 | 34.7 | 33.1 | 39.2 | 35 | 41.4 |
9 | 28.00/27.10 | 34.2 | 37.3 | 44 | 42 | 49.6 | 44.3 | 52.4 |
10 | 34.60/33.40 | 42.2 | 46 | 54.3 | 51.8 | 61.2 | 54.7 | 64.7 |
11 | 41.90/40.40 | 51.1 | 55.6 | 65.7 | 62.7 | 74.1 | 66.2 | 78.2 |
12 | 49.90/48.00 | 60.8 | 66.2 | 78.2 | 74.6 | 88.1 | 78.8 | 93.1 |
13 | 58.50/56.40 | 71.3 | 77.7 | 91.8 | 87.6 | 103 | 92.5 | 109 |
14 | 67.90/65.40 | 82.7 | 90.1 | 106 | 101 | 120 | 107 | 126 |
16 | 88.70/85.40 | 108 | 117 | 139 | 132 | 156 | 140 | 165 |
18 | 112/108 | 137 | 149 | 176 | 168 | 198 | 177 | 209 |
20 | 139/133 | 169 | 184 | 217 | 207 | 244 | 219 | 258 |
22 | 168/162 | 204 | 222 | 262 | 251 | 296 | 265 | 313 |
24 | 199/192 | 243 | 264 | 312 | 298 | 352 | 315 | 372 |
26 | 234/226 | 285 | 310 | 367 | 350 | 413 | 370 | 437 |
28 | 271/262 | 330 | 360 | 425 | 406 | 480 | 429 | 507 |
30 | 312/300 | 380 | 414 | 488 | 466 | 551 | 493 | 582 |
32 | 355/342 | 432 | 471 | 556 | 531 | 627 | 561 | 662 |
34 | 400/386 | 488 | 532 | 628 | 600 | 707 | 633 | 747 |
36 | 448/432 | 546 | 596 | 704 | 672 | 793 | 710 | 838 |
38 | 500/482 | 609 | 664 | 784 | 748 | 884 | 791 | 934 |
40 | 554/534 | 675 | 736 | 869 | 830 | 979 | 876 | 1030 |
42 | 611/589 | 744 | 811 | 958 | 914 | 1080 | 966 | 1141 |
44 | 670/646 | 817 | 890 | 1051 | 1000 | 1180 | 1060 | 1252 |
46 | 733/706 | 893 | 973 | 1140 | 1090 | 1290 | 1150 | 1360 |
50 | 865/835 | 1055 | 1155 | 1358 | 1296 | 1531 | 1369 | 1617 |
DIN3062 Steel Wire Ropes are high-quality, versatile ropes designed to meet the stringent requirements of industrial applications. Available in both ungalvanized and galvanized finishes, these ropes provide excellent strength, flexibility, and durability for a wide range of uses, including lifting, rigging, towing, and securing heavy loads.
The ungalvanized wire ropes are ideal for environments where corrosion is not a primary concern, offering superior tensile strength and flexibility. Galvanized wire ropes, on the other hand, are coated with a protective layer of zinc, providing enhanced resistance to rust and corrosion, making them suitable for use in harsh or outdoor conditions.
These steel wire ropes are manufactured to DIN3062 standards, ensuring consistent quality and performance. The ropes are available in various diameters and constructions, including 6×19, 6×37, and 8×19 wire configurations, to meet the specific needs of different applications. Whether used in construction, marine, mining, or general industrial settings, DIN3062 Steel Wire Ropes deliver reliable performance and safety.
• Available in both ungalvanized and galvanized finishes to suit different environmental conditions.
• Manufactured to DIN3062 standards, ensuring high quality and reliability.
• Offers excellent tensile strength and flexibility for various industrial applications.
• Available in multiple wire constructions, including 6×19, 6×37, and 8×19, for diverse usage.
• Galvanized ropes provide superior corrosion resistance for outdoor and marine environments.