Description
Size(in) | G | A | B | Cmin | D | E | Kmin | Fmin | Q | Weight(kg/pc) |
---|---|---|---|---|---|---|---|---|---|---|
5/16 | 5/32 | 7/8 | 1-1/2 | 1/2 | 15/16 | 2-1/8 | 5/32 | 5/16 | 1-3/16 | 0.076 |
3/8 | 1/4 | 1 | 1-7/8 | 9/16 | 1-1/2 | 2-1/2 | 3/16 | 13/32 | 1-3/8 | 0.09 |
7/16 | 5/16 | 1-1/8 | 2-1/8 | 1-1/16 | 1-1/2 | 2-7/8 | 3/16 | 1/2 | 1-1/2 | 0.12 |
1/2 | 5/16 | 1-1/4 | 2-5/16 | 1-3/16 | 1-3/4 | 3-1/8 | 7/32 | 9/16 | 1-11/16 | 0.189 |
9/16 | 5/16 | 1-1/4 | 2-5/16 | 1-3/16 | 1-3/4 | 3-1/8 | 7/32 | 9/16 | 1-11/16 | 0.189 |
5/8 | 11/32 | 1-5/8 | 2-15/16 | 7/8 | 2-5/16 | 3-7/8 | 5/16 | 5/8 | 2-1/4 | 0.34 |
11/16 | 3/8 | 1-3/4 | 3-1/8 | 1-1/8 | 2-5/8 | 4-1/4 | 5/16 | 3/4 | 2-3/8 | 0.34 |
3/4 | 7/16 | 2 | 3-5/8 | 1-1/8 | 2-7/8 | 4-7/8 | 3/8 | 13/16 | 2-3/4 | 0.575 |
7/8 | 1/2 | 2-1/4 | 4 | 1-1/4 | 3-1/4 | 4-7/8 | 3/8 | 7/8 | 3 | 0.756 |
15/16 | 1/2 | 2-1/2 | 5-11/16 | 1-5/16 | 3-5/8 | 5-3/4 | 13/32 | 1 | 3-5/16 | 1.25 |
1 | 9/16 | 2-3/4 | 5-11/16 | 1-3/8 | 4-1/4 | 6-3/8 | 13/32 | 1-1/16 | 3-9/16 | 1.25 |
1-1/8 | 5/8 | 3 | 5-1/4 | 1-1/2 | 4-3/8 | 7 | 1/2 | 1-1/8 | 4 | 1.51 |
1-1/4 | 5/8 | 3-3/4 | 6 | 1-5/8 | 5-1/4 | 7-3/4 | 1/2 | 1-5/16 | 4-3/4 | 2.04 |
1-3/8 | 3/4 | 4-1/8 | 6-7/8 | 1-7/8 | 6 | 9 | 5/8 | 1-1/2 | 5-3/8 | 2.4 |
1-1/2 | 15/16 | 4-1/2 | 7-3/4 | 2-1/8 | 6-1/2 | 10 | 11/16 | 1-5/8 | 5-7/8 | 3.5 |
1-5/8 | 15/16 | 4-1/2 | 7-3/4 | 2-3/16 | 6-1/2 | 10 | 11/16 | 1-11/16 | 5-7/8 | 4 |
1-3/4 | 1 | 5 | 9 | 2-1/4 | 7 | 11-1/4 | 1 | 2 | 7 | 6 |
1-7/8 | 1-1/8 | 5-1/4 | 9-3/4 | 2-5/8 | 7-1/2 | 12-1/2 | 1-1/8 | 2-3/8 | 7-1/2 | 8 |
2 | 1-3/16 | 5-1/2 | 10-1/8 | 2-3/4 | 8 | 13 | 1-1/8 | 2-1/4 | 7-3/4 | 8.3 |
2-1/8 | 1-3/16 | 5-1/2 | 10-1/8 | 2-3/4 | 8 | 13 | 1-1/8 | 2-1/2 | 7-3/4 | - |
2-1/4 | 1-1/4 | 5-3/4 | 10-5/8 | 3 | 8-1/2 | 14 | 1-3/16 | 2-5/8 | 8-1/4 | 13 |
2-1/2 | 1-3/4 | 6-1/4 | 12-1/4 | 3-3/4 | 9-1/2 | 16-1/4 | 1-1/4 | 2-3/4 | 8-3/4 | 15 |
The BS-464 British Standard Wire Rope Thimble is specifically designed to provide superior protection for wire ropes, safeguarding them from wear, tear, and deformation during heavy-duty use. This thimble is manufactured according to the stringent BS-464 British Standard, ensuring that it meets the highest quality and performance criteria.
Constructed from premium-grade steel, the BS-464 thimble is built to withstand harsh environments, including marine, industrial, and construction settings. Its robust design helps maintain the integrity of wire rope loops by providing a smooth, rounded surface for the rope to bend around, thereby minimizing abrasion and extending the lifespan of the rope.
The thimble is available in a variety of sizes, making it suitable for a wide range of wire rope diameters. It features a precisely engineered shape that allows for easy installation and a secure fit, ensuring that the wire rope remains properly seated in the thimble under load. This makes it an essential component for safe and reliable rigging, lifting, and securing operations.
Whether used in hoisting, towing, or anchoring, the BS-464 Wire Rope Thimble is an indispensable tool for any application requiring enhanced durability and protection for wire ropes.
- Manufactured from high-grade steel for superior strength and durability.
- Conforms to BS-464 British Standard for assured quality and performance.
- Designed to protect wire ropes from wear and deformation, extending rope life.
- Available in multiple sizes to accommodate various wire rope diameters.
For further information or assistance with selecting the appropriate BS-464 British Standard Wire Rope Thimble for your needs, please feel free to contact us. We are dedicated to providing the best solutions for your rigging and lifting requirements.