Description
Min,Breaking | Appr | ||||
---|---|---|---|---|---|
Construction | Norminal Dlameter(mm | Alowed Tolerance(%) | Norminal | Strength(kN) | Weight(kg/100m) |
Tensile Strength (Mpa) | |||||
1.8 | +10,0 | 1960 | 2.3 | 1.4 | |
2.15 | +8,0 | 1960 | 3.3 | 2.0 | |
2.5 | 4.5 | 2.7 | |||
6*7+FC | 3.05 | 1870 | 6.3 | 4.0 | |
3.6 | 8.7 | 5.5 | |||
4.1 | +7,0 | 1770 | 10.4 | 7.0 | |
4.5 | 12.8 | 8.7 | |||
5.4 | 1670 | 17.5 | 12.5 | ||
1.8 | +10 0 | 1870 | 2.5 | 1.5 | |
2.15 | +8,0 | 3.6 | 2.2 | ||
2.5 | 5.0 | 3.0 | |||
6*7+IWS | 3.05 | 7.3 | 4.4 | ||
3.6 | 10.1 | 6.2 | |||
4.5 | +7,0 | 1770 | 15.0 | 9.6 | |
5.4 | 1670 | 20.4 | 13.8 | ||
3 | +8,0 | 2060 | 6.3 | 3.8 | |
3.3 | 1770 | 6.5 | 4.5 | ||
3.6 | 7.8 | 5.4 | |||
6*19+FC | 4.2 | +7,0 | 10.6 | 7.4 | |
4.8 | 12.9 | 9.0 | |||
5.1 | 15.6 | 10.9 | |||
6.2 | 1670 | 20.3 | 15.0 | ||
3 | +8,0 | 2060 | 7.3 | 4.2 | |
3.2 | 2160 | 8.9 | 4.3 | ||
3.6 | 1770 | 9.1 | 6.0 | ||
4.2 | +7,0 | 12.3 | 8.2 | ||
6*19+IWS | 5.1 | 18.2 | 12.1 | ||
6 | 1670 | 23.7 | 16.7 | ||
7.5 | +5,0 | 37.1 | 26.0 | ||
8.25 | 44.9 | 32.0 | |||
9 | 53.4 | 37.6 | |||
9.75 | 62.6 | 44.1 |
Steel Wire Ropes for Aerospace Controls are specialized cables crafted to meet the rigorous demands of the aerospace industry. These ropes are designed to deliver optimal performance in aircraft control systems, where precision, reliability, and safety are paramount. Constructed from high-grade steel, these wire ropes offer superior tensile strength and fatigue resistance, making them ideal for use in environments where failure is not an option.
The ropes feature a flexible construction, allowing them to maintain smooth operation within complex control systems, even under extreme stress and varying environmental conditions. Their exceptional durability ensures long-term performance with minimal maintenance, reducing downtime and enhancing the safety and efficiency of aerospace operations.
These steel wire ropes are manufactured to exacting standards, ensuring they meet or exceed the stringent requirements of the aerospace industry. They are available in various sizes and configurations, tailored to meet specific application needs, from flight control cables to landing gear systems.
• Made from high-grade steel, providing unmatched strength and durability.
• Designed for high precision and reliability in aerospace control systems.
• Resistant to fatigue and wear, ensuring long-lasting performance.
• Flexible construction for smooth operation in complex systems.
• Complies with aerospace industry standards for safety and quality.